- Colorful fruit and vegetable design
- Easy to wipe clean
- Waterproof and stain resistant
- Adjustable Velcro closure
- Smooth Finish
- Clear “food catcher” pocket that flips from the reverse side.
FNV Farm Market Bib
| Quantity | Price |
|---|---|
| 1+ | $3.36 |
| 50+ | $3.02 |
| 500+ | $2.94 |
| 1000+ | $2.86 |
| 2499+ | $2.76 |
For volume pricing above 5,000,
or to customize with your
program information,
Item #
13521
Categories Introducing Solids, Farmer's Market, Fruit and Vegetable Consumption
Tags 0-2 year olds, bilingual, early head start, equal opportunity statement, Farmer's Market & Gardening Sale, Mail-friendly products, MyPlate Logo, none / minimal, preschool, toddler, West Virginia - New, WIC
In stock
In stock
| Item: | 13521 |
| Case Pack: | 100 |
| Languages Available: | N/A |
| Size: | One size fits most |
| Material: | PEVA |
| Use/Care: | Hand wash with soap and hang dry |
| Safety: | Lead and Cadmium FREE |
| Custom Design Available: | Please contact us for pricing |
- Colorful fruit and vegetable design
- Easy to wipe clean
- Waterproof and stain resistant
- Adjustable Velcro closure
- Smooth Finish
- Clear “food catcher” pocket that flips from the reverse side.
| Item: | 13521 |
| Case Pack: | 100 |
| Languages Available: | N/A |
| Size: | One size fits most |
| Material: | PEVA |
| Use/Care: | Hand wash with soap and hang dry |
| Safety: | Lead and Cadmium FREE |
| Custom Design Available: | Please contact us for pricing |
